---
title: "Unmetered Outlets with Orders Report"
canonical: "https://docs.rubiconwater.com/space/RptNC/1987445060/Unmetered%20Outlets%20with%20Orders%20Report"
format: markdown
---
> Macro (toc)

# Report Description

The Unmetered Outlets With Orders report creates a list of any unmetered outlets in the report area with orders lodged within a specified period.

# Report Parameters and Options

| **Parameter** | **Description** |
| --- | --- |
| Operational Area | Select a planning area for the report (if required) |
| Date Lodged From/To | Lodgement period for the report |
| Irrigation/PPU | Select either irrigation or pipe permitted outlets |

# Report Output

| **Field** | **Description** |
| --- | --- |
| Outlet | Outlet name |
| Property | Property name |
| Status | Order status |
| Start Time | Order start time |
| Start Date | Order start date |
| Finish Time | Order finish time |
| Finish Date | Order finish date |
| Area Irrig | Area irrigated if specified in the order. See [https://rubiconwater.atlassian.net/wiki/spaces/CFGNC/pages/2018639995](https://rubiconwater.atlassian.net/wiki/spaces/CFGNC/pages/2018639995) for more information about how DMS deals with unmetered orders. |
| Estimated Usage | Estimated usage for the order. See [https://rubiconwater.atlassian.net/wiki/spaces/CFGNC/pages/2018639995](https://rubiconwater.atlassian.net/wiki/spaces/CFGNC/pages/2018639995) for more information about how DMS deals with unmetered orders. |

# Related Reports

<u>[Unmetered Listing Report](https://rubiconwater.atlassian.net/wiki/spaces/RptNC/pages/1987510500)</u>

The Unmetered Listing report creates a list of any unmetered outlets in the report area.

<u>[Unmetered Outlets Without Orders Report](https://rubiconwater.atlassian.net/wiki/spaces/RptNC/pages/1987248207)</u>

The Unmetered Outlets Without Orders report creates a list of any unmetered outlets in the report area with no associated orders.

---