---
title: "Meter Usage Report"
canonical: "https://docs.rubiconwater.com/space/RptNC/1986953853/Meter%20Usage%20Report"
format: markdown
---
> Macro (toc)

# Report Description

The Meter Usage report records the reading and usage for meters in the selected area as at the beginning and the end of the report period.

# Report Parameters and Options

| **Parameter** | **Description** |
| --- | --- |
| Meters in Area | Select the report scope such as an area, group or other network object |
| Start/End Date | Select a date range for the report |
| Outlet Type | Restrict the report to a specific outlet type, or choose All for all outlet types |

# Report Output

| **Field** | **Description** |
| --- | --- |
| Outlet Operator | Outlet operator (or operators) registered for this outlet. If no operators are registered, a highlighted warning message is printed in the report. |
| Outlet | Outlet name |
| Outlet type | Outlet type |
| Meter reading | Most recent meter reading as at the start date of the report |
| Usage | Usage recorded at the starting meter reading |
| Meter reading | Most recent meter reading as at the end date of the report |
| Usage | Usage recorded at the final meter reading. This is a cumulative usage and will included any usage recorded at the start date. |
| Period Usage | Incremental usage recorded during the report period. This will be the difference between the usage at the end date and the usage at the start date. |

# Related Reports

<u>[Meter Reading Variations Report](https://rubiconwater.atlassian.net/wiki/spaces/RptNC/pages/1986921023)</u>

The Meter Reading Variations report generates a list of meter readings for an outlet and property where the actual reading differed from the estimated reading.

<u>[Usage Deviation Report](https://rubiconwater.atlassian.net/wiki/spaces/RptNC/pages/1987510507)</u>

The Usage Deviation report lists any metered usages in the report period which differed from the estimated usages by more than a specified threshold.

---