---
title: "Available Batteries"
canonical: "https://docs.rubiconwater.com/space/LB/2435612803/Available%20Batteries"
format: markdown
---
The following battery packs are currently available from Rubicon Water. Consult product sales drawings for their appropriate use cases.

> Macro (toc)

# Australian, Americas, European, and Chinese Markets

## Single battery pack- 10Ah 

For use with the FerIT Solar Node

|  |  |
| --- | --- |
| Part number | 76814 |
| Dimensions (mm) | 154 x 67 x 96 cm |
| Technology | Rechargeable Li-ion (LiFePO4) |
| Nominal voltage | 12.8 V |
| Capacity | 10 Ah |
| Weight | 1.8 kg |
| Polarity | Red wire (+), black wire (–) |

## Single battery pack – 50Ah

For use with Gates and Meters

|  |  |
| --- | --- |
| Part number | 81956 (Stainless), 83591 (Plastic) |
| Dimensions (mm) | 220 x 175 x 127 |
| Technology | Rechargeable Li-ion (LiFePO4) |
| Nominal voltage | 12.8 V |
| Capacity | 50 Ah |
| Weight | 6.5 kg |
| Polarity | Red wire (+), black wire (–) |

## Single battery pack – 75Ah

For use with Gates and Meters

|  |  |
| --- | --- |
| Part number | 81957 (Stainless), 83592 (Plastic) |
| Dimensions (mm) | 280 x 175 x 127 |
| Technology | Rechargeable Li-ion (LiFePO4) |
| Nominal voltage | 12.8 V |
| Capacity | 75 Ah |
| Weight | 9 kg |
| Polarity | Red wire (+), black wire (–) |

## Double battery stack – 100Ah

For use with Gates and Meters

|  |  |
| --- | --- |
| Part number | 81959 & 81965 (Stainless), 83594 & 83597 (Plastic) |
| Dimensions (mm) | 440 x 175 x 127 |
| Technology | Rechargeable Li-ion (LiFePO4) |
| Nominal voltage | 12.8 V |
| Capacity | 100 Ah (50 Ah x 2) |
| Weight | 13 kg |
| Polarity | Red wire (+), black wire (–) |

## Double battery stack – 150Ah

For use with Gates and Meters

|  |  |
| --- | --- |
| Part number | 81960 & 81966 (Stainless), 83595 & 83598 (Plastic) |
| Dimensions (mm) | 560 x 175 x 127 |
| Technology | Rechargeable Li-ion (LiFePO4) |
| Nominal voltage | 12.8 V |
| Capacity | 150 Ah (75 Ah x 2) |
| Weight | 18 kg |
| Polarity | Red wire (+), black wire (–) |

---

# Indian Markets 

## Single battery pack – 54Ah

For use with Gates and Meters

|  |  |
| --- | --- |
| Part number | 83753 (Stainless) |
| Dimensions (mm) | 240 x 173 x 120 |
| Technology | Rechargeable Li-ion (LiFePO4) |
| Nominal voltage | 12.8 V |
| Capacity | 54 Ah |
| Weight | 10 kg |
| Polarity | Red wire (+), black wire (–) |

## Single battery pack – 78Ah

For use with Gates and Meters

|  |  |
| --- | --- |
| Part number | 83754 (Stainless) |
| Dimensions (mm) | 360 x 173 x 120 |
| Technology | Rechargeable Li-ion (LiFePO4) |
| Nominal voltage | 12.8 V |
| Capacity | 78 Ah |
| Weight | 17 kg |
| Polarity | Red wire (+), black wire (–) |

## Single battery pack – 102Ah

For use with Gates and Meters

|  |  |
| --- | --- |
| Part number | 83755 (Stainless) |
| Dimensions (mm) | 470 x 173 x 120 |
| Technology | Rechargeable Li-ion (LiFePO4) |
| Nominal voltage | 12.8 V |
| Capacity | 102 Ah |
| Weight | 20 kg |
| Polarity | Red wire (+), black wire (–) |

## Single battery pack – 150Ah

For use with Gates and Meters

|  |  |
| --- | --- |
| Part number | 83756 (Stainless) |
| Dimensions (mm) | 700 x 173 x 120 |
| Technology | Rechargeable Li-ion (LiFePO4) |
| Nominal voltage | 12.8 V |
| Capacity | 150 Ah |
| Weight | 30 kg |
| Polarity | Red wire (+), black wire (–) |

---